The standard time system is based on the Theoretical division of the
surface of the globe into 24 zones, each of 15 deg. of longitude. The
initial zone is the one which has as its central meridian the Greenwich
Meridian and with the meridians 7 deg. 30'E. and 7 deg. 30'W. as its
eastern and western limits. Time in this zone is called Coordinated
Universal Time, or UTC. Places to the east of Greenwich are ahead of
UTC, while places to the west are behind UTC. Not all countries follow
the International Time Zone System, but will use the time of some
principal city as a standard or will have no standard time at all.
Reference - "Standard Time Chart of the World" No. 5192, published by the
U.S. Navy Hydrographic Office, Washington D.C.
The theoretical system described is applied, in a strict sense, only in
oceanic regions. On land or on groups of islands the system is applied
with certain local deviations made necessary by frontiers or to permit an
entire island group to have the same time zone. The time used in each
country, whether it is the time of the corresponding zone or a modified
time, is fixed by law and is called legal time, or more generally,
standard time.
Another deviation from this theoretical system is that certain countries,
for economic reasons, modify their legal time for part of the year
(especially in summer) by advancing it an hour or another fraction of
time. Where such deviations are maintained on a year-around basis, the
time kept is considered to be standard time.
Standard or local time
Hours fast Time
or slow at 12:00
Country of UTC hrs. UTC
Afghanistan.................................+ 4 1/2 16 30
Aland Is....................................+ 2 14 00
Alaska......................................- 9 03 00
Aleutian Is.................................- 10 02 00
Albania.....................................+ 1 13 00
Algeria..................................... 0 12 00
Amsterdam Is................................+ 5 17 00
Andaman Is..................................+ 5 1/2 17 30
Andorra.....................................+ 1 13 00
Angola......................................+ 1 13 00
Anguilla....................................- 4 08 00
Antigua.....................................- 3 08 00
Argentina...................................- 3 09 00
Aruba Is....................................- 4 08 00
Ascension Is................................ 0 12 00
Auckland Is.................................+ 12 24 00
Australia: Western Australia................+ 8 20 00
Northern Territory,S. Australia..+ 9 1/2 21 30
New South Wales, Queensland, and
Victoria.........................+ 10 22 00
Austria.....................................+ 1 13 00
Azores Is...................................- 1 11 00
Bahamas.....................................- 5 07 00
Bahrain.....................................+ 3 15 00
Baker Is. (U.S.)............................- 11 01 00
Balearic Is.................................+ 1 13 00
Bangladesh..................................+ 6 18 00
Barbados....................................- 4 08 00
Belgium.....................................+ 1 13 00
Belize......................................- 6 06 00
Benin.......................................+ 1 13 00
Bermuda Is..................................- 4 08 00
Bhutan......................................+ 6 1/2 18 30
Bolivia.....................................- 4 08 00
Bonaire.....................................- 4 08 00
Borneo (Indonesia)..........................+ 8 20 00
Bosnia & Herzegovina........................+ 1 13 00
Botswana....................................+ 2 14 00
Brazil: East of 52 deg 30'W. (approx.)......- 3 09 00
Amazonas, Matto Grosso..............- 4 08 00
Acre Territory......................- 5 07 00
British Isles............................... 0 12 00
Brunei......................................+ 8 20 00
Bulgaria....................................+ 2 14 00
Burkina - Faso.............................. 0 12 00
Burundi.....................................+ 2 14 00
Caicos Is...................................- 4 08 00
Cambodia....................................+ 7 19 00
Cameroon....................................+ 1 13 00
Campbell Is.................................+ 12 24 00
Canada: Belle Isle, Labrador, Newfoundland..- 3 1/2 08 30
Anticosti Is., Cape Breton Is.,
Magdalen Is., New Brunswick,
Nova Scotia, Prince Edward Is.,
Quebec (E of 68 deg. W.), and Sable
Is..................................- 4 08 00
Melville Peninsula (east), Ontario
(E of 90 deg. W), Quebec (W of
68 deg.),
and Southampton Is..................- 5 07 00
Manitoba, Ontario (W of 90 deg. W),
Melville Peninsula (west), and
N.W. Territories (east).............- 6 06 00
Alberta, Saskatchewan, and
N.W. Territories (middle)...........- 7 05 00
British Columbia and N.W.
Territories (west)..................- 8 04 00
Yukon...............................- 8 04 00
Arctic Is. (No definite standard time used.)
Canary Is................................... 0 12 00
Cape Verde..................................- 1 11 00
Caroline Is.:Palau..........................+ 9 21 00
Truk...........................+ 10 22 00
Ponape.........................+ 11 23 00
Cayman Is...................................- 5 07 00
Celebes Is. (Indonesia).....................+ 8 20 00
Central African Republic....................+ 1 13 00
Chad........................................+ 1 13 00
Chagos Is...................................+ 5 17 00
Chatham Is..................................+ 12 3/4 00 45
Chile.......................................- 4 08 00
China.......................................+ 8 20 00
Christmas Is................................+ 7 19 00
C.I.S.:Karelo-Finnish, Belarus,
Ukraine, Moldova, and
European Russia......................+ 3 15 00
Armenia and Azerbaijan...............+ 4 16 00
Kazakh, Uzbek, Turkmenistan,
and Tajikistan.......................+ 5 17 00
Kyrgyzstan & West
Siberian region......................+ 6 18 00
approx. 82 deg. 30' to 97 deg. 30' W.+ 7 19 00
Buryat, East Siberian region.........+ 8 20 00
approx. 112 deg. 30' to 127 deg.
30' W................................+ 9 21 00
Kuril Is., Sakhalin Is...............+ 10 22 00
approx. 142 deg. 30' to
158 deg. 30' W.......................+ 11 23 00
approx. 157 deg. 30' to
182 deg. 30' W.......................+ 12 24 00
approx. 172 deg. 30' W to coast......+ 13 01 00
Clipperton Is...............................- 7 05 00
Cocos Is....................................- 8 06 00
Cocos (Keeling) Is..........................+ 6 1/2 18 30
Colombia....................................- 5 07 00
Comoros.....................................+ 3 15 00
Congo.......................................+ 1 13 00
Cook Is.....................................- 10 1/2 01 30
Corsica.....................................+ 1 13 00
Costa Rica..................................- 8 06 00
Crete.......................................+ 2 14 00
Croatia.....................................+ 1 13 00
Crozet Is...................................+ 3 15 00
Cuba........................................- 5 07 00
Curacao.....................................- 4 08 00
Cyprus......................................+ 2 14 00
Czech Republic..............................+ 1 13 00
Denmark.....................................+ 1 13 00
Diego Garcia................................+ 5 17 00
Djibouti....................................+ 3 15 00
Dominica....................................- 4 08 00
Dominican Republic..........................- 4 08 00
Easter Is...................................- 7 05 00
Ecuador.....................................- 5 07 00
Egypt.......................................+ 2 14 00
El Salvador.................................- 6 06 00
Enderbury Is (Kiribati).....................- 11 01 00
Equatorial Guinea...........................+ 1 13 00
Estonia.....................................+ 3 15 00
Ethiopia....................................+ 3 15 00
Falkland Is.................................- 4 08 00
Fanning Is..................................- 10 02 00
Faroes...................................... 0 12 00
Fernando de Noronha Is......................- 2 10 00
Fiji Is.....................................+ 12 24 00
Finland.....................................+ 2 14 00
France......................................+ 1 13 00
French Guiana...............................- 3 09 00
French Polynesia............................- 10 02 00
Gabon.......................................+ 1 13 00
Galapagos Is................................- 5 07 00
Gambia, The................................. 0 12 00
Georgia.....................................+ 4 16 00
Germany.....................................+ 1 13 00
Ghana....................................... 0 12 00
Gibraltar...................................+ 1 13 00
Gilbert Is. (Kiribati)......................+ 12 24 00
Gough Is.................................... 0 12 00
Greece......................................+ 2 14 00
Greenland: Scoresbysound Area...............- 2 10 00
Central..........................- 3 09 00
Thule Area.......................- 4 08 00
Grenada.....................................- 4 08 00
Guadeloupe..................................- 4 08 00
Guam........................................+ 10 22 00
Guantanamo Bay..............................- 5 07 00
Guatemala...................................- 6 06 00
Guinea...................................... 0 12 00
Guinea-Bissau............................... 0 12 00
Guyana......................................- 3 09 00
Haiti.......................................- 5 07 00
Hawaii......................................- 10 02 00
Heard Is....................................+ 5 17 00
Honduras....................................- 6 06 00
Hong Kong...................................+ 8 20 00
Howland Is. (U.S.)..........................- 11 01 00
Hungary.....................................+ 1 13 00
Iceland..................................... 0 12 00
India.......................................+ 5 1/2 17 30
Iran........................................+ 3 1/2 15 30
Iran........................................+ 3 15 00
Ireland..................................... 0 12 00
Israel......................................+ 2 14 00
Italy.......................................+ 1 13 00
Ivory Coast................................. 0 12 00
Jamaica.....................................- 5 07 00
Jan Mayen Is................................- 1 11 00
Japan.......................................+ 0 21 00
Jarvis Is...................................- 10 02 00
Java (Indonesia)............................+ 7 19 00
Johnston Is.................................- 10 02 00
Jordon......................................+ 2 14 00
Juan Fernandez Is. (Chile)..................- 4 08 00
Kanton Is. (Kiribati).......................- 11 01 00
Kenya.......................................+ 3 15 00
Kerguelen Is................................+ 5 17 00
Kermadec Is.................................+ 12 24 00
Korea.......................................+ 9 21 00
Kuwait......................................+ 3 15 00
Laccadive Is................................+ 5 1/2 17 30
Laos........................................+ 7 19 00
Latvia......................................+ 3 15 00
Lebanon.....................................+ 2 14 00
Lesotho.....................................+ 2 14 00
Liberia..................................... 0 12 00
Libya.......................................+ 2 14 00
Liechtenstein...............................+ 1 13 00
Line Is. (Kiribati).........................- 10 02 00
Lithuania...................................+ 3 15 00
Lord Howe Is................................+ 10 1/2 22 30
Luxembourg..................................+ 1 13 00
Macao.......................................+ 8 20 00
Macquarie Is................................+ 11 23 00
Madagascar..................................+ 3 15 00
Madeira Is.................................. 0 12 00
Malawi......................................+ 2 14 00
Malaysia....................................+ 7 1/2 10 30
Maldive Is..................................+ 5 17 00
Mali........................................ 0 12 00
Malta.......................................+ 1 13 00
Manchuria...................................+ 8 20 00
Manihiki Is.................................- 11 01 00
Mariana Is..................................+ 10 22 00
Marquesas Is................................- 9 1/2 02 30
Marshall Is.................................+ 12 24 00
Martim Vaz Is...............................- 2 10 00
Martinique Is...............................- 4 08 00
Mauritania.................................. 0 12 00
Mauritius Is................................+ 4 16 00
Mayotte.....................................+ 3 15 00
Mexico: East of the States of Sonora,
Sinaloa, and Nayarit................- 0 06 00
Sonora, Sinaloa, Nayarit, and
Baja California (south of
28 deg. N)..........................- 7 05 00
Baja California (north of
28 deg. N)..........................- 8 04 00
Midway Is...................................- 11 01 00
Molucca Is. (Indonesia).....................+ 0 21 00
Monaco......................................+ 1 13 00
Mongolia....................................+ 8 20 00
Montserrat..................................- 4 08 00
Morocco..................................... 0 12 00
Mozambique..................................+ 2 14 00
Myanmar.....................................+ 6 1/2 18 30
Namibia.....................................+ 2 14 00
Nauru.......................................+ 11 1/2 23 30
Navassa Is..................................- 5 07 00
Nepal.......................................+ 5 3/4 17 40
Netherlands.................................+ 1 13 00
New Caledonia...............................+ 11 23 00
New Zealand.................................+ 12 24 00
Nicaragua...................................- 6 06 00
Nicobar Is..................................+ 5 1/2 17 30
Niger.......................................+ 1 13 00
Nigeria.....................................+ 1 13 00
Niue........................................- 11 01 00
Norfolk.....................................+ 11 1/2 23 30
Norway......................................+ 1 13 00
Ogasawara Is................................+ 9 21 00
Oman........................................+ 4 16 00
Pakistan....................................+ 5 17 00
Palmyra Is..................................- 10 02 00
Panama......................................- 5 07 00
Papua New Guinea............................+ 10 22 00
Paraguay....................................- 4 08 00
Peru........................................- 5 07 00
Philippines.................................+ 8 20 00
Phoenix Is. (Kiribati)......................- 11 01 00
Pitcairn Is.................................- 8 1/2 03 30
Poland......................................+ 1 13 00
Portugal.................................... 0 12 00
Pribilof Is.................................- 11 01 00
Prince Edward & Marion Is...................+ 3 15 00
Providencia Is..............................- 5 07 00
Puerto Rico.................................- 4 08 00
Qatar.......................................+ 3 15 00
Reunion Is..................................+ 4 16 00
Revilla Gigedo Is...........................- 7 05 00
Romania.....................................+ 2 14 00
Rwanda......................................+ 2 14 00
Ryukyu Is...................................+ 9 21 00
Sabah (Malaysia)............................+ 8 20 00
St. Helena Is............................... 0 12 00
St. Kitts, Nevis............................- 4 08 00
St. Lucia...................................- 4 08 00
St. Paul Is.................................+ 5 17 00
St. Pierre & Miquelon Is....................- 3 09 00
St. Vincent.................................- 4 08 00
Saipan......................................+ 10 22 00
Samoa Is....................................- 11 01 00
San Andres Is...............................- 5 07 00
San Marino..................................+ 1 13 00
Sao Tome & Principe Is...................... 0 12 00
Sarawak (Malaysia)..........................+ 8 20 00
Sardinia....................................+ 1 13 00
Saudi Arabia................................+ 3 15 00
Senegal..................................... 0 12 00
Seychelles Is...............................+ 4 16 00
Sicily......................................+ 1 13 00
Sierra Leone................................ 0 12 00
Singapore...................................+ 8 20 00
Sint Eustatius..............................- 4 08 00
Sint Maarten................................- 4 08 00
Slovakia....................................+ 1 13 00
Slovenia....................................+ 1 13 00
Solomon Is..................................+ 11 23 00
Somali Republic.............................+ 3 15 00
South Africa................................+ 2 14 00
South Georgia Is., South Sandwich Is........- 2 10 00
South Shetland Is., South Orkney Is.
(No definite standard time used.)
South Yemen.................................+ 3 15 00
Spain.......................................+ 1 13 00
Sri Lanka...................................+ 5 1/2 17 30
Sudan.......................................+ 2 14 00
Sumatra (Indonesia).........................+ 7 19 00
Surinam.....................................- 3 1/2 08 30
Svalbard Is.................................+ 1 13 00
Swan Is.....................................- 6 06 00
Swaziland...................................+ 2 14 00
Sweden......................................+ 1 13 00
Switzerland.................................+ 1 13 00
Syria.......................................+ 2 14 00
Taiwan......................................+ 8 20 00
Tanzania....................................+ 3 15 00
Tasmania (Australia)........................+ 10 22 00
Thailand....................................+ 7 19 00
Timor Is. (Indonesia).......................+ 8 20 00
Togo........................................- 0 12 00
Tonga.......................................+ 13 01 00
Transkei....................................+ 2 14 00
Trindade Is.................................- 2 10 00
Trinidad & Tobago...........................- 4 08 00
Tristan da Cunha Is......................... 0 12 00
Tromelin Is.................................+ 4 16 00
Tunisia.....................................+ 1 13 00
Turkey......................................+ 3 15 00
Turks Is....................................- 4 08 00
Tuvalu......................................+ 12 24 00
Uganda......................................+ 3 15 00
United Arab Emirates........................+ 4 16 00
United States of America: Eastern Time......- 5 07 00
Central Time..................- 6 06 00
Mountain Time.................- 7 05 00
Pacific Time..................- 8 04 00
Uruguay.....................................- 3 09 00
Vanuatu.....................................+ 11 23 00
Vatican City................................+ 1 13 00
Venezuela...................................- 4 08 00
Vietnam.....................................+ 7 19 00
Virgin Is...................................- 4 08 00
Wake Is.....................................+ 12 24 00
Wallis & Futuna Is..........................+ 12 24 00
Western Sahara.............................. 0 12 00
West Irian (Indonesia)......................+ 9 21 00
West Indies.................................- 4 08 00
Yemen.......................................+ 3 15 00
Yugoslavia..................................+ 1 13 00
Zaire.......................................+ 2 14 00
Zambia......................................+ 2 14 00
Zanzibar (Tanzania).........................+ 3 15 00
Zimbabwe....................................+ 2 14 00
|