WEFAX    FREQUENCIES


SP network



Logo del Gruppo

  


 FACSIMILE FREQS
 
3357  WX  USB  NAV
4268  WX  USB
4271  WX  USB  HALIFAX, NS
4346  WX  USB  SAN FRANCISCO, CA
4793  WX  USB  WASHINGTON, DC
4802  WX  USB  HAWAII
4975  WX  USB
6946  WX  USB
7770  WX  USB  HAWAII
8080  WX  USB  NORFOLK, VA
8459  WX  USB  ALASKA
8502  WX  USB  NORFOLK,VA
R8646 WX  USB  SAM DIEGO, CA
8682  WX  USB  SAN FRANCISCO, CA
9157.5WX  USB  MOBILE, AL
9389  WX  USB  BRENTWOOD, NY
9440  WX  USB  HAWAII
9890  WX  USB
10185 WX  USB
10854 WX  USB  NORFOLK, VA
10865 WX  USB
11035 WX  USB  BRENTWOOD, NY
11090 WX  USB  HAWAII
12125 WX  USB
12201 WX  USB  WASHINGTON, DC
12710 WX  LSB  CHINESE/JAPANESE
13510 WX  LSB  HALIFAX, NS
13627.5WX  USB  HAWAII
13810  WX  USB  HAWAII
16410  WX  USB  NORFOLK, VA (0900-2100)
17151.2WX  USB  SAN FRANCISCO, CA
17410.5WX  USB  SAN DEIGO, CA
17673.9  PIX  LSB  PHOTOGRAPHS
18434.9  PIX  LSB  PHOTOGRAPHS 20015  WX  USB  NORFOLK, VA (1200-2100)




Logo del Gruppo

  

                   WEST COAST FAX FREQS

START END

 GMT  GMT CALL  LOCATION             FREQUENCIES
----------------------------------------------------------------

0000 CONT NPM PEARL HARBOUR   2122 4855 8494 9090 14826 21837
0145 0215 NMC PT REYES CALIF  4346 8682 12730 17151.2
0245 0355 CKN COMO 4268  NMC PT REYES CALIF  4346 J KODIAK ALASKA   4298 8459
1025 1120 CKN COMOX BC CANADA 2754.5 4268 6456 12753 16995
1200 CONT NPM PEARL HARBOUR   2122 4855 8494 9090 14826 21837
1230 1255 CKN COMOX BC CANADA 2754.5 4268 6456 12 1530 NMC PT REYES CALIF  8682 12730 17151.2 22527
1515 1540 CKN COMOX BC CANADA 2754.5 4268 6456 12753 16995
1715 1755 NMC PT REYES CALIF  8682 12730 17151.2 22527
1900 1930 NOJ KODIAK ALASKA   4298 8459
2015 2055 NMC PT REYES CALIF  8682 12730 17151.2 22527
2115 2240 CKN COMOX BC CANADA 2754.5 4268 6456 12753 16995
2200 2250 NOJ KODIAK ALASKA   4298 8459
2330 0000 NMC PT REYES CALIF  8682 12730 17151.2 22527


KHz (USB): ---------------------------------------------------------------------------- 4,271.00 9,890.00 13,510.00 Halifax, Canada 8,502.00 12,750.00 Boston, MA 9,389.00 11,035.00 Brentwood, NY 4,793.00 10,185.00 12,201.00 14,671.50 Washington, DC 9,157.50 17,447.50 Mobile, AL 8,080.00 10,854.00 16,410.00 Norfolk, VA 4,802.50 9,440.00 13,862.50 Hawaii 7,770.00 11,090.00 13,627.50 Hawaii 8,459.00 Alaska 4,346.00 8,682.00 12,730.00 17,151.20 San Francisco, CA 8,646.00 17,410.50 San Diego, CA

FAX FREQS ---------------------------------------------------------- FREQ LOCATION ---------------------------------------------------------- 3.357 MHZ ......................... NAM, NORFOLK VA. 4.346 MHZ ......................... NMC, POINT REYES CA. 4.975 MHZ ......................... NAM, NORFOLK VA. 8.027 MHZ SSB ..................... NAM, NORFOLK VA. 8.080 MHZ ......................... NAM, NORFOLK VA 8.646 MHZ ......................... WWD, LA JOLLA CA 8.682 MHZ ......................... NMC, POINT REYES CA 10.341 MHZ ......................... UPI, (60 LPM) 10.538 MHZ ......................... CANADA WEATHER 10.865 MHZ ......................... NAM, NORFOLK VA 12.730 MHZ ......................... NMC, POINT REYES CA 14.823 MHZ SSB ..................... NPM, HAWAII 16.410 MHZ ......................... NAM, NORFOLK VA 17.151 MHZ ......................... NMC, POINT REYES CA 17.441 MHZ ......................... WWD, LA JOLLA CA 20.015 MHZ ......................... NAM, NORFOLK VA



Logo del Gruppo

  


ROTA, SPAIN (USN)     AOK  4704, 5785, 9050, 9382.5, 9875, 17040,
                           17585 KHZ
DELHI, INDIA          ATA  4993.5, 7403, 14842, 18255 KHZ
DARWIN, AUSTRALIA     AXI.. 5755(32), 7535(33), 10555(34),
                            15615(35), 18060(37) KHZ
MELBOURNE, AUSTRALIA  AXM.. 2628(31), 5100(32), 11030(34),
                            13920(35), 19690(37) KHZ
BEIJING, CHINA        BAF  5567, 8122, 10117, 14367, 16025,
                           18237 KHZ
VALPARISO, CHILE      CBV  4228, 8677, 17114.4 KHZ
SANTIAGO, CHL (NAVY)  CCS  4766, 6418, 8594, 13525, 22071 KHZ
HAIFAX, NS CANADA     CFH  122.5 4271, 6330, 10536, 13510 KHZ
ESQUIMALT, BC CANADA  CKN  4266.1, 6454.1, 12751.1 KHZ
HAMBURG, GERMANY      DDK  3855, 7880, 13882.5 KHZ
MADRID, SPAIN         ECA  3650, 6918.5, 10142, 10250 KHZ
BRACKNELL, ENGLAND    GFA  3289.5, 4610, 8040, 11086.5,
                           14582.5 KHZ
                      GFE  2618.5, 4782, 9203, 14436, 18261 KHZ
LONDON, ENG (NAVY)    GZZ/YA 2813.6, 3436.6, 44247.6, 6436.6,
                             8334, 8494.6, 12741.6, 16115,
                             16938.6 KHZ
JEDDAH, SAUDI ARABIA  HZN  3560, 5452, 10296 KHZ
ROME, ITALY           IMB  4777.5, 8146.6, 13597.4 KHZ
TOKYO, JAPAN          JMH  3622.5, 7305, 9970, 13597, 18220,
                           23522.9 KHZ
                      JMJ  3365, 5405, 9438, 14692.5, 18441.2 KHZ
HONOLULU, HI          KVM70  9982.5, 11090, 16135, 23331.5 KHZ
LEWES, CA             KWX  4223
BUENOS AIRES, ARG     LR.. 5185, 10720, 18093 KHZ
NORFOLK, VA (USN)     NAM  3357, 8080, 10865, 16410, 20015 KHZ
TOTSUKA, JAPAN (USN)  NDT  4965, 12777, 22
MKATO SOLNN GNC (USN)DNGR  4053.5, 7453, 8506, 9255, 12040,
DIEGO GARCIA (USN)    NKW  7580, 12804, 20300 KHZ
S.F., CA (CG)         NMC  4344.1, 8680.1, 12728.1, 17149.3,
                           22527 KHZ
BOSTON, MA (CG)       NMF  3242.5, 7530 KHZ
KODIAK, AK (CG)       NOJ  4298, 8459 KHZ
S. F., CA (USN)       NPG  9090
PEARL HARBOR, HI (USN)   NPM  2122, 4855, 9398, 14828, 21839 KHZ
APRA HARBOR, GUAM (USN)  NPN  5260, 10255, 16029.6, 19860, 23010 KHZ
ADAK, AK (USN)        NUD  8494 KHZ
H.C. HOLT, AUSTRALIA  NWC  8614, 12727.5, 16914.5 KHZ
COPENHAGEN, DENMARK   OXT  5850, 9360, 13855, 17510 KHZ
MOSCOW, USSR          R..  144.5, 2815, 3875, 4202.5, 5150, 5355,
                           6880, 7670, 7750, 10230, 10710, 10980
                           11525, 12165, 13470, 15950, 18710 KHZ
NOVOSIBIRSK, USSR     R..  3635, 4445, 4475, 5335, 5765, 9060,
                           9220, 12230, 12320 KHZ
TASHKENT, USSR        R..  3280, 3690, 4365, 5285, 5890, 7570,
                           8083, 9150, 9340, 13947, 14982.5 KHZ
KHABAROVSK, USSR      RXO  4516.7, 7474, 9230, 14737, 19275 KHZ
CAIRO, EQYPT          SUU  4526, 10123 KHZ
MOBILE, AL            WLO  6852, 9157.5 KHZ
AUCKLAND, N.Z.        ZKLF  5807, 9459, 13550, 16340.1 KHZ
PRETORIA, S. AFRICA   ZRO  4014, 7508, 13538, 18238 KHZ
NARIROBI, KENYA       5YE  9045, 12317, 15527, 16317, 17367,
                           22869 KHZ




Logo del Gruppo

  




    WEFAX FREQUENCIES      

FREQUENCY   MODE    LOCATION
 (KHZ) 
03,357.0     USB    WEATHER
04,268.0     USB    WEATHER
04,271.0     USB    HALIFAX, CANADA
04,346.0     USB    SAN FRANCISCO, CA
04,793.5     USB    WASHINGTON, DC
04,802.5     USB    HAWAII 
04,975.0     USB    WEATHER
06,946.0     USB    WEATHER
07,770.0     USB    HAWAII 
08,080.0     USB    NORFOLK, VA (GOOD FOR PRACTICE, 24 HRS)
08,459.0     USB    ALASKA 
08,502.0     USB    BOSTON, MASS
08,646.0     USB    SAN DIEGO, CA
08,682.0     USB    SAN FRANCISCO, CA 
09,157.5     USB    MOBILE, AL 
09,389.5     USB    BRENTWOOD, NY 
09,440.0     USB    HAWAII 
09,890.0     USB    HALIFAX, CANADA 
10,185.0     USB    WASHINGTON, DC 
10,680.7     LSB    PHOTOGRAPHS 
10,854.0     USB    NORFOLK, VA 
10,865.0     USB    WEATHER 
11,035.0     USB    BRENTWOOD, NY 
11,090.0     USB    HAWAII 
12,125.0     USB    WEATHER 
12,201.0     USB    WASHINGTON, DC 
12,730.0     USB    SAN FRANCISCO, CA 
12,750.0     USB    BOSTON, MASS 
13,510.0     USB    HALIFAX, CANADA 
13,862.5     USB    HAWAII 
13,862.5     USB    HAWAII 
14,671.5     USB    WASHINGTON, DC 
16,410.0     USB    NORFOLK, VA 
17,151.2     USB    SAN FRANCISCO, CA 
17,410.5     USB    SAN DIEGO, CA 
17,447.5     USB    MOBILE, AL 
17,673.9     LSB    PHOTOGRAPHS 
18,343.9     LSB    PHOTOGRAPHS 
20,015.0     USB    WEATHER 




Logo del Gruppo

  




FACSIMILE FREQUENCIES

FREQUENCY (KHZ)    STATION                   TYPE
   3357        NAM NORFOLK, VA             WEATHER
   4296        NOJ KODIAK, AK              WEATHER
   4704        AOK ROTA, SPAIN             WEATHER
   4853        NPM PEARL HARBOR, HI        WEATHER
   5768       JBK3 TOKYO, JAPAN            PRESS
   5878            UNKNOWN                 PRESS
   6330        CFH HALIFAX, NS             WEATHER
   6850        WLO MOBILE, AL              WEATHER
   6872      LRB79 B. AIRES, ARG.          PRESS
   6944        CKN VANCOUVER, BC           WEATHER  ?
   7993        NPM PEARL HARBOR, HI        WEATHER
   7710        VFF FROBISHER BAY           WEATHER
   8080        NAM NORFOLK, VA             WEATHER
   8185      FP188 PARIS, FRANCE           WEATHER
   8459        NOJ KODIAK, AK              WEATHER
   8467            TOKYO, JAPAN            PRESS
   8492        NPM PEARL HARBOR, HI        WEATHER
   8617        JJC TOKYO, JAPAN            PRESS
   8646        WWD LAJOLLA, CA             WEATHER
   8682        NMC SAN FRANCISCO, CA       WEATHER
   9157        WLO MOBILE, AL              WEATHER
   9383        NPN APRA, GUAM              WEATHER
   9395        NPM PEARL HARBOR, HI        WEATHER
   9438       JMJ3 TOKYO, JAPAN            WEATHER
  10535        CFH HALIFAX, NS             WEATHER  ?
  10677            UNKNOWN (AP)            PRESS
  10863        NAM NORFOLK, VA             WEATHER
  12728        USN POINT REYES, CA         WEATHER
  13454            HONG KONG (REUTERS)     PRESS
  13751            LONDON ENGLAND          PRESS
  14828        NPM PEARL HARBOR, HI        WEATHER
  16410        NAM NORFOLK, VA             WEATHER
  17069        JJC TOKYO, JAPAN            PRESS
  17151        NMC SAN FRANCISCO, CA       WEATHER
  17405        WWD LAJOLLA, CA             WEATHER
  17585        AOK ROTA, SPAIN             WEATHER
  17670      LQZ67 B. AIRES, ARG.          PRESS
  18093      LRO84 B. AIRES, ARG.          WEATHER
  18130       JM5J TOKYO, JAPAN            WEATHER
  18413            UNKNOWN (REUTERS)       PRESS
  18431            B. AIRES, ARG.(REUTERS) PRESS
  20736     LSA600 B. AIRES, ARG.          PRESS
  21037        NPM PEARL HARBOR, HI        WEATHER  ?
  22542            TOKYO, JAPAN            PRESS




Logo del Gruppo

  


F-KHZ		MODE	CALL	LOCATION	NOTES (SCHEDULES)

  122.5			CFH	HALIFAX, NS
  144.5			R..	MOSCOW, USSR
 2122	WX		NPM	PEARL HARBOUR (USN)	(0000Z-CONT, 1200Z-CONT)
 2618.5			GFE	BRACKNELL, ENGLAND
 2628			AXM	MELBOURNE, AUSTRALIA	(31)
 2754.5	WX		CKN	COMOX BC CANADA	(1025-1120Z, 1230-1255Z,
					 1515-1540Z, 2115-2240Z)
 2813.6			GZZ/YA	LONDON, ENGLAND (NAVY)
 2815			R..	MOSCOW, USSR
 3235				FROBISHER, CANADA
 3242.5	WX		NMF	BOSTON, MA (USCG)
 3280			R..	TASHKENT, USSR
 3289.5			GFA	BRACKNELL, ENGLAND
 3357	WX	USB	NAM	NAVOCEANCEN, NORFOLK, VA
 3365			JMJ	TOKYO, JAPAN
 3436.6			GZZ/YA	LONDON, ENGLAND (NAVY)
 3560			HZN	JEDDAH, SAUDI ARABIA
 3622.5			JMH	TOKYO, JAPAN
 3635			R..	NOVOSIBIRSK, USSR
 3650			ECA	MADRID, SPAIN
 3690			R..	TASHKENT, USSR
 3875			R..	MOSCOW, USSR
 3885			DDK	HAMBURG, GERMANY
 4014			ZRO	PRETORIA, S. AFRICA
 4053.5			NGR	MKATO SOLNN GNC (USN)
 4202.5			R..	MOSCOW, USSR
 4223	WX		KWX	LEWES, CA
 4247.6			GZZ/YA	LONDON, ENGLAND (NAVY)
 4266.1	WX	USB	CKN	COMOX	(0245-0355Z, 1025-1120Z,
				(ESQUIMALT,BC)	 1230-1255Z, 1515-1540Z,
					 2115-2240Z)
 4271	WX	USB	CFH	HALIFAX, NS
 4288			CBV	VALPARISO, CHILE
 4298	WX	USB	NOJ	KODIAK ALASKA (USCG)	(1900-1930Z, 2200-2250Z)
 4346	WX	USB	NMC	PT REYES CALIF	(0145-0215Z)
 4365			R..	TASHKENT, USSR
 4445			R..	NOVOSIBIRSK, USSR
 4475			R..	NOVOSIBIRSK, USSR
 4516.7			RXO	KHABAROVSK, USSR
 4526			SUU	CAIRO, EQYPT
 4610			GFA	BRACKNELL, ENGLAND
 4704	WX		AOK	ROTA, SPAIN (USN)
 4766			CCS	SANTIAGO, CHL (NAVY)
 4777.5			IMB	ROME, ITALY
 4782			GFE	BRACKNELL, ENGLAND
 4793.5	WX	USB		WASHINGTON, DC
 4803	WX	USB		HONOLULU, HAWAII
 4855	WX		NPM	PEARL HARBOUR (USN)	(0000Z-CONT, 1200Z-CONT)
 4965	WX	USB	NDT	TOTSUKA, JAPAN (USN)
 4975	WX	USB	NAM	NAVOCEANCEN, NORFOLK, VA
 4993.5			ATA	DELHI, INDIA
 5100			AXM	MELBOURNE, AUSTRALIA	(32)
 5150			R..	MOSCOW, USSR
 5185			LR..	BUENOS AIRES, ARG
 5260			NPN	APRA HARBOR, GUAM (USN)
 5285			R..	TASHKENT, USSR
 5335			R..	MOSCOW, USSR
 5405			JMJ	TOKYO, JAPAN
 5452			HZN	JEDDAH, SAUDI ARABIA
 5567			BAF	BEIJING, CHINA
 5755			AXI	DARWIN, AUSTRAILIA	(32)
 5765			R..	NOVOSIBIRSK, USSR
 5768	PIX		JBK3	TOKYO, JAPAN 	PRESS
 5785			AOK	ROTA, SPAIN (USN)
 5807			ZKLF	AUCKLAND, N.Z.
 5850			OXT	COPENHAGEN, DENMARK
 5878	PIX				PRESS
 5890			R..	TASHKENT, USSR
 6330	WX	USB	CFH	HALIFAX, NS
 6418			CCS	SANTIAGO, CHL (NAVY)
 6436.6			GZZ/YA	LONDON, ENGLAND (NAVY)
 6454.1	WX	USB	CKN	COMOX BC CANADA	(1230-1255Z, 1025-1120Z,
					 1515-1540Z,2115-2240Z)
 6852	WX		WLO	MOBILE, ALABAMA	(0250Z-, 0850Z-, 1440Z-,
					 1800Z-, 2000Z-)
 6872	PIX		LRB79	BUENOS AIRES, ARG.	PRESS
 6880			R..	MOSCOW, USSR
 6918.5			ECA	MADRID, SPAIN
 6946	WX	USB	CKN	COMOX (ESQUIMALT,BC)
 7305			JMH	TOKYO, JAPAN
 7403			ATA	DELHI, INDIA
 7453			NGR	MKATO SOLNN GNC (USN)
 7474			RXO	KHABAROVSK, USSR
 7508			ZRO	PRETORIA, S. AFRICA
 7530	WX		NMF	BOSTON, MA (USCG)	(0530-1730Z)
 7535			AXI	DARWIN, AUSTRAILIA	(33)
 7570			R..	TASHKENT, USSR
 7580			NKW	DIEGO GARCIA (USN)
 7670			R..	MOSCOW, USSR
 7710	WX		VFF	FROBISHER BAY, CANADA
 7750			R..	MOSCOW, USSR
 7770	WX	USB		HAWAII
 7880			DDK	HAMBURG, GERMANY
 7993	WX		NPM	PEARL HARBOR, HAWAII
 8027	WX		NAM	NAVOCEANCEN, NORFOLK, VA
 8040			GFA	BRACKNELL, ENGLAND
 8080	WX	USB	NAM	NAVOCEANCEN, NORFOLK, VA
 8083			R..	TASHKENT, USSR
 8122			BAF	BEIJING, CHINA
 8146.6			IMB	ROME, ITALY
 8185	WX		FP188	PARIS, FRANCE
 8459	WX	USB	NOJ	KODIAK ALASKA (USCG)	(1900-1930Z, 2200-2250Z)
 8467	PIX			TOKYO, JAPAN	PRESS
 8492	WX		NPM	PEARL HARBOUR,HI	(0000Z-CONT, 1200Z-CONT)
 8494	WX		NUD	ADAK, AK (USN)
 8502	WX	USB	NMF	BOSTON, MA (USCG)
 8506			NGR	MKATO SOLNN GNC (USN)
 8594			CCS	SANTIAGO, CHL (NAVY)
 8614			NWC	H.C. HOLT, AUSTRALIA
 8617	PIX		JJC	TOKYO, JAPAN	PRESS
 8646.1	WX	USB	WWD	SAN DIEGO, CA (LA JOLLA)
 8677			CBV	VALPARISO, CHILE
 8682	WX	USB	NMC	PT REYES CALIF	(0145-0215Z,1530Z-,
					 1715-1755Z, 2015-2055Z,
					 2330-0000Z)
 8334			GZZ/YA	LONDON, ENGLAND (NAVY)
 8494.6			GZZ/YA	LONDON, ENGLAND (NAVY)
 9045			5YE	NARIROBI, KENYA
 9050			AOK	ROTA, SPAIN (USN)
 9060			R..	NOVOSIBIRSK, USSR
 9090	WX		NPG	S. F., CA (USN)
 9150			R..	TASHKENT, USSR
 9157.5	WX	USB	WLO	MOBILE, ALABAMA	(0250Z-, 0850Z-, 1440Z-,
					 1800Z-, 2000Z-)
 9203			GFE	BRACKNELL, ENGLAND
 9220			R..	NOVOSIBIRSK, USSR
 9230			RXO	KHABAROVSK, USSR
 9255			NGR	MKATO SOLNN GNC (USN)
 9340			R..	TASHKENT, USSR
 9360			OXT	COPENHAGEN, DENMARK
 9369	WX		NPM	PEARL HARBOUR,HI
 9382.5			AOK	ROTA, SPAIN (USN)
 9383	WX		NPN	APRA HARBOR, GUAM (USN)
 9389	WX	USB		BRENTWOOD, NY
 9398	WX		NPM	PEARL HARBOUR (USN)	(0000Z-CONT, 1200Z-CONT)
 9438	WX		JMJ3	TOKYO, JAPAN
 9440	WX	USB		HONOLULU, HAWAII
 9459			ZKLF	AUCKLAND, N.Z.
 9875			AOK	ROTA, SPAIN (USN)
 9890	WX	USB	CFH	HALIFAX, NS
 9970			JMH	TOKYO, JAPAN
 9982.5	WX	USB	KVM70	HONOLULU, HAWAII
10142			ECA	MADRID, SPAIN
10185	WX		USB	NORFORK, VA	(XMITS SKED AT 00Z)
10185	WX	USB		WASHINGTON, DC
10230			R..	MOSCOW, USSR
10250			ECA	MADRID, SPAIN
10255			NPN	APRA HARBOR, GUAM (USN)
10296			HZN	JEDDAH, SAUDI ARABIA
10341	PIX		UPI	(60 LPM)
10538	WX	USB	CFH	HALIFAX, NS
10555			AXI	DARWIN, AUSTRAILIA	(34)
10680.7	PIX	LSB		PHOTOGRAPHS (AP)	60LPM IOC 352 R-L
10710			R..	MOSCOW, USSR
10720			LR..	BUENOS AIRES, ARG
10854	WX	USB		NORFOLK, VA
10865	WX	USB	NAM	NAVOCEANCEN, NORFOLK, VA
10980			R..	MOSCOW, USSR
11030			AXM	MELBOURNE, AUSTRALIA	(34)
11035	WX	USB		BRENTWOOD, NY
11086.5			GFA	BRACKNELL, ENGLAND
11090	WX	USB	KVM70	HONOLULU, HAWAII
11145	WX	USB	WLO	MOBILE, ALABAMA	(0250Z-, 0850Z-, 1440Z-,
					 1800Z-, 2000Z-)
11525			R..	MOSCOW, USSR
12040			NGR	MKATO SOLNN GNC (USN)
12125	WX	USB	CKN	COMOX (ESQUIMALT,BC)
12165			R..	MOSCOW, USSR
12201	WX	USB		WASHINGTON, DC
12230			R..	NOVOSIBIRSK, USSR
12317			5YE	NARIROBI, KENYA
12320			R..	NOVOSIBIRSK, USSR
12710	WX	LSB		CHINESE/JAPANESE
12727.5			NWC	H.C. HOLT, AUSTRALIA
12730	WX	USB	NMC	PT REYES CALIF	(0145-0215Z,1530Z-,
					 1715-1755Z, 2015-2055Z,
					 2330-0000Z)
12741.6			GZZ/YA	LONDON, ENGLAND (NAVY)
12750	WX	USB	NMF	BOSTON, MA (USCG)
12751.1	WX	USB	CKN	COMOX	(1025-1120Z, 1515-1540Z,
				(ESQUIMALT,BC)	 2115-2240Z)
12777	WX	USB	NDT	TOTSUKA, JAPAN (USN)
12804			NKW	DIEGO GARCIA (USN)
13454	PIX			HONG KONG (REUTERS)	PRESS
13470			R..	MOSCOW, USSR
13510	WX	USB	CFH	HALIFAX, NS
13525			CCS	SANTIAGO, CHL (NAVY)
13538			ZRO	PRETORIA, S. AFRICA
13550			ZKLF	AUCKLAND, N.Z.
13597			JMH	TOKYO, JAPAN
13597.4			IMB	ROME, ITALY
13627.5	WX	USB		HAWAII
13751 	PIX			LONDON, ENGLAND	PRESS
13810	WX	USB		HAWAII
13855			OXT	COPENHAGEN, DENMARK
13862.5	WX	USB		HONOLULU, HAWAII
13882.5			DDK	HAMBURG, GERMANY
13920			AXM	MELBOURNE, AUSTRALIA	(35)
13947			R..	TASHKENT, USSR
14367			BAF	BEIJING, CHINA
14436			GFE	BRACKNELL, ENGLAND
14582.5			GFA	BRACKNELL, ENGLAND
14671.5	WX	USB		WASHINGTON, DC
14692.5			JMJ	TOKYO, JAPAN
14737			RXO	KHABAROVSK, USSR
14828	WX	USB	NPM	PEARL HARBOUR (USN)	(0000Z-CONT, 1200Z-CONT)
14842			ATA	DELHI, INDIA
14982.5			R..	TASHKENT, USSR
15527			5YE	NARIROBI, KENYA
15615			AXI	DARWIN, AUSTRAILIA	(35)
15644				FROBISHER, CANADA
15950			R..	MOSCOW, USSR
16025			BAF	BEIJING, CHINA
16029.6			NPN	APRA HARBOR, GUAM (USN)
16115			GZZ/YA	LONDON, ENGLAND (NAVY)
16135	WX	USB	KVM70	HONOLULU, HAWAII
16317			5YE	NARIROBI, KENYA
16340.1			ZKLF	AUCKLAND, N.Z.
16398	WX	USB		HONOLULU, HAWAII
16410	WX	USB	NAM	NAVOCEANCEN,NORFOLK,VA	(0900-2100Z)
16914.5			NWC	H.C. HOLT, AUSTRALIA
16938.6			GZZ/YA	LONDON, ENGLAND (NAVY)
16995	WX	USB	CKN	COMOX BC CANADA	(1025-1120Z, 1515-1540Z,
					 2115-2240Z)
17040			AOK	ROTA, SPAIN (USN)
17069	PIX		JJC	TOKYO, JAPAN	PRESS
17114.4			CBV	VALPARISO, CHILE
17151.2	WX	USB	NMC	PT REYES CALIF	(0145-0215Z,1530Z-,
					 1715-1755Z, 2015-2055Z,
					 2330-0000Z)
17367			5YE	NARIROBI, KENYA
17410.5	WX	USB	WWD	SAN DIEGO, CA (LA JOLLA)
17441	WX	USB	WWD	SAN DIEGO, CA (LA JOLLA)
17447.5	WX	USB	WLO	MOBILE, ALABAMA
17510			OXT	COPENHAGEN, DENMARK
17585	WX		AOK	ROTA, SPAIN (USN)
17673.9	PIX	LSB	LQZ67	BUENOS AIRES, ARG.	60LPM IOC 352 R-L
18060			ATA	DELHI, INDIA
18093	WX		LRO84	BUENOS AIRES, ARG
18130	WX		JM5J	TOKYO, JAPAN
18220			JMH	TOKYO, JAPAN
18237			BAF	BEIJING, CHINA
18238			ZRO	PRETORIA, S. AFRICA
18261			GFE	BRACKNELL, ENGLAND
18413	PIX			(REUTERS)	PRESS
18434.9	PIX	LSB		BUENOS AIRES (REUTERS)	60LPM IOC 352 R-L
18441.2			JMJ	TOKYO, JAPAN
18710			R..	MOSCOW, USSR
19275			RXO	KHABAROVSK, USSR
19690			AXM	MELBOURNE, AUSTRALIA	(37)
19860			NPN	APRA HARBOR, GUAM (USN)
20015	WX	USB	NAM	NAVOCEANCEN, NORFOLKVA	(1200-2100Z)
20300			NKW	DIEGO GARCIA (USN)
20738	PIX	LSB	LSA600	BUENOS AIRES, ARG.	60LPM IOC 352 R-L
21037	WX		NPM	PEARL HARBOUR (USN)	(0000Z-CONT, 1200Z-CONT)
21785	WX	USB		HONOLULU, HAWAII
21839	WX		NPM	PEARL HARBOUR (USN)	(0000Z-CONT, 1200Z-CONT)
22071			CCS	SANTIAGO, CHL (NAVY)
22527	WX	USB	NMC	PT REYES CALIF	(1530Z-, 1715-1755Z,
					 2015-2055Z, 2330-0000Z)
22542	PIX			TOKYO, JAPAN	PRESS
22869			5YE	NARIROBI, KENYA
23010			NPN	APRA HARBOR, GUAM (USN)
23331.5	WX	USB	KVM70	HONOLULU, HAWAII
23522.9			JMH	TOKYO, JAPAN




Spark Transmitter by Guglielmo Marconi - La Spezia 1897
Spark Transmitter - Used by Guglielmo Marconi at S. Bartolomeo location ,
with Righi's oscillator, Ruhmkorff coil , Morse key and battery
(1897 - La Spezia SP - Italy)







S. Bartolomeo receiver by Guglielmo Marconi - La Spezia 1897

Coherer Receiver - S. Bartolomeo model by Guglielmo Marconi
(1897 - La Spezia SP - Italy)









Meteo
Images
Forecast
Satellite
Maps - Mappe
Weather - Meteo
Meteosat
click
Infrared Europe with col. thermics 24h


Meteo - Meteosat images on line 24/24h.
Meteo - Meteosat on line - click